Serving Size: 1 capsule (5.5 grams) | 28 servings per container | ||||
---|---|---|---|---|---|
Calories (amount per serving) | 0 | ||||
% Daily Value* | |||||
Total Fat: 0 grams | 0% | ||||
Sodium: 0 milligrams | 0% | ||||
Total Carbohydrates: 3.5 grams | 1% | ||||
Dietary Fiber: 3.5 grams | 12% | ||||
Total Sugars: 0 grams (includes 0 grams added sugars) | 0% | ||||
Initial Phase Release (Hours 1-5) | |||||
Vitamin A | 270 mcg | (as 20% β-Carotene Powder) | 30% | ||
Vitamin B12 | 2.4 mcg | (as Methylcobalamin) | 100% | ||
Vitamin E | 4.5 mg | (as 700 IU/g D-α Tocopheryl Acetate Powder) | 30% | ||
Calcium | 195 mg | (as Calcium Citrate) | 15% | ||
Copper | 270 mcg | (as Copper Gluconate) | 30% | ||
Potassium | 94 mg | (as Potassium Citrate) | 2% | ||
Secondary Phase Release (Hours 5-9) | |||||
Biotin | 30 mcg | (as Biotin) | 100% | ||
Folate | 200 mcg | (as L-Methylfolate Calcium) | 50% | ||
Vitamin B1 | 1.2 mg | (as Thiamine Hydrochloride) | 100% | ||
Vitamin B2 | 1.3 mg | (as Riboflavin) | 100% | ||
Vitamin B6 | 1.7 mg | (as Pyridoxine Hydrochloride) | 100% | ||
Vitamin C | 90 mg | (as Sodium Ascorbate) | 100% | ||
Vitamin D3 | 20 mcg | (as 100,000 IU/g Cholecalciferol Powder) | 100% | ||
Vitamin K1 | 30 mcg | (as 5% Vitamin K1 Powder) | 25% | ||
Vitamin K2 | 30 mcg | (0.2% Vitamin K2 Powder) | 25% | ||
Iodine | 45 mcg | (as Potassium Iodate) | 30% | ||
Iron | 900 mcg | (as Ferrous Bisglycinate) | 5% | ||
Magnesium | 63 mg | (as Magnesium L-Threonate) | 15% | ||
Manganese | 575 mcg | 25% | |||
Selenium | 16.5 mcg | (as Sodium Selenite) | 30% | ||
Zinc | 1.65 mg | (as Zinc Bisglycinate) | 15% |
Other ingredients: Microcrystalline Cellulose (Plant Fiber), Corn Starch (Binder), Hypromellose (Plant Fiber), Methacrylate Copolymer (Time-release Coating), Sodium Alginate (Smooth Coating)
*Daily Value is based on a 2,000-calorie diet
Serving Size: 1 capsule (5.5 grams) | 28 servings per container | ||||
---|---|---|---|---|---|
Calories (amount per serving) | 0 | ||||
% Daily Value* | |||||
Total Fat: 0 grams | 0% | ||||
Sodium: 0 milligrams | 0% | ||||
Total Carbohydrates: 3.5 grams | 1% | ||||
Dietary Fiber: 3.5 grams | 12% | ||||
Total Sugars: 0 grams (includes 0 grams added sugars) | 0% | ||||
Initial Phase Release (Hours 1-5) | |||||
Calcium | 195 mg | (as Calcium Citrate) | 15% | ||
Secondary Phase Release (Hours 5-9) | |||||
Magnesium | 63 mg | (as Magnesium Glycinate) | 15% | ||
Manganese | 575 mcg | (as Manganese Sulfate) | 25% | ||
Potassium | 94 mg | (as Potassium Citrate) | 2% | ||
Zinc | 1.65 mg | (as Zinc Bisglycinate) | 15% |
Other ingredients: Microcrystalline Cellulose (Plant Fiber), Corn Starch (Binder), Hypromellose (Plant Fiber), Methacrylate Copolymer (Time-release Coating), Sodium Alginate (Smooth Coating)
*Daily Value is based on a 2,000-calorie diet